Harga Rp 12,100,000.00
Spesifikasi HP ScanJet 8420
Flatbed, ADF | Up to 600 dpi Up to 25 ppm/50 ipm (letter/A4, black and white, 200 dpi, TIFF file, using HP Smart Document Scan Software), up to 20 ppm/40 ipm (150 dpi, color), up to 19 ppm/38 ipm (300 dpi grayscale) | 8.5 x 14 in | Paper (inkjet, photo, plain), envelopes, cards (greeting, index), 3-D objects | 13 to 32 lb | BMP, JPG, TIFF, TIFF (compressed), PNG, PDF (normal, normal with images, searchable image-only, MRC), PDF/A, RTF, TXT, UNICODE, HTM, DOC, WPD, XML, XLS, OPF, XPS | 1 Hi-Speed USB 2.0 | Microsoft Windows 7 ready. Windows Vista x64, Windows Vista, Windows XP Home, Windows XP Professional, Windows XP x64, Windows 2000
| Scan Resolution: | Up to 600 dpi |
| Media Type: | Paper (inkjet, photo, plain), envelopes, cards (greeting, index), 3-D objects |
| OS Compatibility: | Microsoft Windows 7 ready. Windows Vista x64, Windows Vista, Windows XP Home, Windows XP Professional, Windows XP x64, Windows 2000 |
| Duty Cycle: | Up to 1500 pages |
| Connectivity: | 1 Hi-Speed USB 2.0 |
| Connectivity: | 1 Hi-Speed USB 2.0 |
| Scan type: | Flatbed, ADF |
| Scan Speed: | Up to 25 ppm/50 ipm (letter/A4, black and white, 200 dpi, TIFF file, using HP Smart Document Scan Software), up to 20 ppm/40 ipm (150 dpi, color), up to 19 ppm/38 ipm (300 dpi grayscale) |
| Bit depth: | 48-bit |
| Gray scale levels: | 256 |
| Auto document feeder capacity: | Standard, 100 sheets (20 lb; 75 g/m2) |
| Scan size: | 8.5 x 14 in |
| Media weight: | 13 to 32 lb |
| Scan file format: | BMP, JPG, TIFF, TIFF (compressed), PNG, PDF (normal, normal with images, searchable image-only, MRC), PDF/A, RTF, TXT, UNICODE, HTM, DOC, WPD, XML, XLS, OPF, XPS |
| Connectivity: | 1 Hi-Speed USB 2.0 |
| Size (WxDxH)mm: | 24.61 x 16.34 x 10.43 in |
| Weight (Est): | 33 lb |
| Warranty: | One-year limited hardware warranty, phone and web support |
Komputer tablet yang dipopulerkan oleh Apple iPad dan Samsung Galaxy Tab di tahun 2011 akan menjadi hot seller dan membuat penjualan netbook menjadi lesu. Hal ini dikarenakan banyaknya pembeli yang merubah haluan membeli produk netbook ke komputer tablet. Komputer tablet memiliki keunggulan terutama dalam hal gaya, aplikasi, layar sentuh dan kemungilan tablet ketimbang netbook tradisional.

0 komentar:
Posting Komentar