Harga Rp 4,215,200.00
Spesifikasi HP ScanJet 5590
Flatbed, ADF (optional) | Up to 2400 dpi | Up to 8 ppm/4 ipm | 8.5 x 11 in, 8.5 x 14 in (one-sided); 8.5 x 12 in (two-sided), 3.5 x 5 in (one-sided); 5 x 9 in (two-sided) | Paper (banner, inkjet, photo, plain), envelopes, labels, cards (greeting, index), 3-D objects, 35 mm slides and negatives (using transparent materials adapter), iron-on transfers | Windows: BMP, JPEG, GIF, TIFF, TIFF compressed, PNG, PCX, Flashpix (FPX), PDF, PDF searchable, RTF, HTM, TXT; Macintosh: TIFF, PICT, JPEG, GIF, FlashPix, Plain Text, PDF, HTML, Rich Text | 1 Hi-Speed USB 2.0 | Microsoft Windows 7 ready. Windows Vista, Windows XP, Windows XP x64, Windows 2000, Mac OS X v10.3.9, 10.4.11, 10.5, 10.6
| Scan Resolution: | Up to 2400 dpi |
| Media Type: | Paper (banner, inkjet, photo, plain), envelopes, labels, cards (greeting, index), 3-D objects, 35 mm slides and negatives (using transparent materials adapter), iron-on transfers |
| OS Compatibility: | Microsoft Windows 7 ready. Windows Vista, Windows XP, Windows XP x64, Windows 2000, Mac OS X v10.3.9, 10.4.11, 10.5, 10.6 |
| Connectivity: | 1 Hi-Speed USB 2.0 |
| Connectivity: | 1 Hi-Speed USB 2.0 |
| Scan type: | Flatbed, ADF (optional) |
| Scan Speed: | Up to 8 ppm/4 ipm |
| Bit depth: | 48-bit |
| Gray scale levels: | 256 |
| Scan size: | 8.5 x 11 in, 8.5 x 14 in (one-sided); 8.5 x 12 in (two-sided), 3.5 x 5 in (one-sided); 5 x 9 in (two-sided) |
| Scan file format: | Windows: BMP, JPEG, GIF, TIFF, TIFF compressed, PNG, PCX, Flashpix (FPX), PDF, PDF searchable, RTF, HTM, TXT; Macintosh: TIFF, PICT, JPEG, GIF, FlashPix, Plain Text, PDF, HTML, Rich Text |
| Connectivity: | 1 Hi-Speed USB 2.0 |
| Size (WxDxH)mm: | 19.21 x 13.39 x 6.38 in |
| Weight (Est): | 12.6 lb |
| Warranty: | One-year limited hardware warranty, phone and web support |
Komputer tablet yang dipopulerkan oleh Apple iPad dan Samsung Galaxy Tab di tahun 2011 akan menjadi hot seller dan membuat penjualan netbook menjadi lesu. Hal ini dikarenakan banyaknya pembeli yang merubah haluan membeli produk netbook ke komputer tablet. Komputer tablet memiliki keunggulan terutama dalam hal gaya, aplikasi, layar sentuh dan kemungilan tablet ketimbang netbook tradisional.

0 komentar:
Posting Komentar