Harga Rp 2,244,000.00
Spesifikasi HP ScanJet G4010
Flatbed | Up to 4800 dpi | 10 x 15 cm colour photo to file: 13 sec for multiple image scan, 29 sec for single image scan; 35 mm slides to file: 6 sec for multiple slide scan, 24 sec for single slide scan; 35 mm negative to file: 8 sec for multiple negative scan, 39 sec for single negative scan; OCR A4 text page to Microsoft® Word®: 25 sec for single image scan; 10 x 15 cm colour photo to share/e-mail: 28 sec for single image scan; A4 PDF to e-mail: 59 sec for single image scan | 216 x 311 mm | Paper (plain, inkjet, photo, banner), envelopes, labels, cards (index, greeting), 3-D objects, 35 mm slides and negatives (using transparent materials adapter), iron-on transfers | Windows: BMP, JPEG, TIFF, TIFF compressed, PNG, PCX, Flashpix (FPX), PDF, PDF searchable, RTF, HTM, TXT; Macintosh: TIFF, PICT, JPEG, GIF, FlashPix, Plain Text, PDF, HTML, Rich Text | Hi-Speed USB 2.0 | Microsoft Windows 7 ready. Windows Vista, Windows XP (32-bit and 64-bit), Windows XP, Windows 2000, Mac OS X v10.3.9, 10.4.11, 10.5, 10.6
Scan Resolution: | Up to 4800 dpi |
Media Type: | Paper (plain, inkjet, photo, banner), envelopes, labels, cards (index, greeting), 3-D objects, 35 mm slides and negatives (using transparent materials adapter), iron-on transfers |
OS Compatibility: | Microsoft Windows 7 ready. Windows Vista, Windows XP (32-bit and 64-bit), Windows XP, Windows 2000, Mac OS X v10.3.9, 10.4.11, 10.5, 10.6 |
Connectivity: | Hi-Speed USB 2.0 |
Connectivity: | Hi-Speed USB 2.0 |
Scan type: | Flatbed |
Scan Speed: | 10 x 15 cm colour photo to file: 13 sec for multiple image scan, 29 sec for single image scan; 35 mm slides to file: 6 sec for multiple slide scan, 24 sec for single slide scan; 35 mm negative to file: 8 sec for multiple negative scan, 39 sec for single negative scan; OCR A4 text page to Microsoft® Word®: 25 sec for single image scan; 10 x 15 cm colour photo to share/e-mail: 28 sec for single image scan; A4 PDF to e-mail: 59 sec for single image scan |
Bit depth: | 96-bit |
Gray scale levels: | 256 |
Scan size: | 216 x 311 mm |
Scan file format: | Windows: BMP, JPEG, TIFF, TIFF compressed, PNG, PCX, Flashpix (FPX), PDF, PDF searchable, RTF, HTM, TXT; Macintosh: TIFF, PICT, JPEG, GIF, FlashPix, Plain Text, PDF, HTML, Rich Text |
Connectivity: | Hi-Speed USB 2.0 |
Size (WxDxH)mm: | 303 x 508 x 98 mm |
Weight (Est): | 4.4 kg |
Warranty: | Standard one-year limited hardware warranty. Warranty and support options vary by product, country and local legal requirements. |
0 komentar:
Posting Komentar