Harga Rp 2,684,000.00
Spesifikasi HP ScanJet G4050 Photo Scanner
Flatbed | Up to 4800 dpi | 4 x 6-in (10 x 15 cm) color photo to file (200 dpi, 24-bit, TIFF): about 11 sec for multiple image scan, about 30 sec for single image scan; 35 mm slides to file (300 dpi, 24-bit, TIFF): about 11 sec for multiple image scan, about 32 sec for single image scan; 35 mm negatives to file (300 dpi, 24-bit, TIFF): about 14 sec for multiple image scan, about 45 sec for single image scan; OCR 8.5 x 11-in (A4) text page to Microsoft Word: about 25 sec for single image scan; 4 x 6-in (10 x 15 cm) color photo to share/e-mail (150 dpi, 24-bit): about 28 sec for single image scan; 8.5 x 11-in (A4) PDF to e-mail (300 dpi, 24-bit): about 60 sec for single image scan | 8.5 x 12.3 in | Paper (banner, inkjet, photo, plain), envelopes, labels, cards (greeting, index), 3-D objects, 35 mm slides and negatives (using transparent materials adapter), iron-on transfers | Windows: BMP, JPEG, GIF, TIFF, TIFF compressed, PNG, PCX, Flashpix (FPX), PDF, PDF searchable, RTF, HTM, TXT; Macintosh: TIFF, PICT, JPEG, GIF, Flashpix, Plain Text, PDF, HTML, Rich Text | 1 Hi-Speed USB 2.0 | Microsoft Windows 7 ready. Windows Vista, Windows XP (32-bit and 64-bit), Windows XP, Windows 2000, Mac OS X v10.3.9, 10.4.11, 10.5, 10.6
| Scan Resolution: | Up to 4800 dpi |
| Media Type: | Paper (banner, inkjet, photo, plain), envelopes, labels, cards (greeting, index), 3-D objects, 35 mm slides and negatives (using transparent materials adapter), iron-on transfers |
| OS Compatibility: | Microsoft Windows 7 ready. Windows Vista, Windows XP (32-bit and 64-bit), Windows XP, Windows 2000, Mac OS X v10.3.9, 10.4.11, 10.5, 10.6 |
| Connectivity: | 1 Hi-Speed USB 2.0 |
| Connectivity: | 1 Hi-Speed USB 2.0 |
| Scan type: | Flatbed |
| Scan Speed: | 4 x 6-in (10 x 15 cm) color photo to file (200 dpi, 24-bit, TIFF): about 11 sec for multiple image scan, about 30 sec for single image scan; 35 mm slides to file (300 dpi, 24-bit, TIFF): about 11 sec for multiple image scan, about 32 sec for single image scan; 35 mm negatives to file (300 dpi, 24-bit, TIFF): about 14 sec for multiple image scan, about 45 sec for single image scan; OCR 8.5 x 11-in (A4) text page to Microsoft Word: about 25 sec for single image scan; 4 x 6-in (10 x 15 cm) color photo to share/e-mail (150 dpi, 24-bit): about 28 sec for single image scan; 8.5 x 11-in (A4) PDF to e-mail (300 dpi, 24-bit): about 60 sec for single image scan |
| Bit depth: | 96-bit |
| Gray scale levels: | 256 |
| Scan size: | 8.5 x 12.3 in |
| Scan file format: | Windows: BMP, JPEG, GIF, TIFF, TIFF compressed, PNG, PCX, Flashpix (FPX), PDF, PDF searchable, RTF, HTM, TXT; Macintosh: TIFF, PICT, JPEG, GIF, Flashpix, Plain Text, PDF, HTML, Rich Text |
| Connectivity: | 1 Hi-Speed USB 2.0 |
| Size (WxDxH)mm: | 11.93 x 20 x 4.25 in |
| Weight (Est): | 11.6 lb |
| Warranty: | One-year limited hardware warranty, phone and web support |
Komputer tablet yang dipopulerkan oleh Apple iPad dan Samsung Galaxy Tab di tahun 2011 akan menjadi hot seller dan membuat penjualan netbook menjadi lesu. Hal ini dikarenakan banyaknya pembeli yang merubah haluan membeli produk netbook ke komputer tablet. Komputer tablet memiliki keunggulan terutama dalam hal gaya, aplikasi, layar sentuh dan kemungilan tablet ketimbang netbook tradisional.

0 komentar:
Posting Komentar